AUC as on October 31, 2012 Net Investment
October 16-31 2012
Net Investment
November 1-15,2012
AUC as on November 15, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 54,303 0 54,303 10,034 0 10,034 453 0 453 84 0 84 262 0 262 48 0 48 54,987 0 54,987 10,005 0 10,005
2 Total  Financial Services 310,381 35,737 346,119 57,353 6,604 63,957 -93 2,336 2,242 -17 432 414 818 584 1,402 149 106 255 319,728   319,728 58,176 0 58,176
2a Banks 177,985 5 177,990 32,889 1 32,890 -35 0 -35 -7 0 -7 468 0 468 85 0 85 182,462 5 182,467 33,200 1 33,201
2b Other Financial Services1 132,396 35,732 168,128 24,465 6,603 31,067 -58 2,336 2,278 -11 432 421 350 584 934 64 106 170 137,266 36,385 173,651 24,976 6,620 31,596
3 Capital Goods 66,340 562 66,901 12,258 104 12,362 153 31 184 28 6 34 310 0 310 56 0 56 68,265 562 68,827 12,421 102 12,523
4 Chemicals & Petrochemicals 8,272 11 8,283 1,529 2 1,530 -36 0 -36 -7 0 -7 -6 -5 -11 -1 -1 -2 8,326 5 8,331 1,515 1 1,516
5 Coal 12,761 0 12,761 2,358 0 2,358 63 0 63 12 0 12 34 0 34 6 0 6 12,832 0 12,832 2,335 0 2,335
6 Commercial Services & Supplies 5,532 0 5,532 1,022 0 1,022 -2 0 -2 0 0 0 15 0 15 3 0 3 5,906 0 5,906 1,075 0 1,075
7 Construction Materials 27,751 60 27,811 5,128 11 5,139 30 0 30 6 0 6 128 0 128 23 0 23 27,703 0 27,703 5,041 0 5,041
8 Consumer Durables 9,151 0 9,151 1,691 0 1,691 -28 0 -28 -5 0 -5 11 0 11 2 0 2 9,475 0 9,475 1,724 0 1,724
9 Diversified2 2,290 0 2,290 423 0 423 -32 0 -32 -6 0 -6 -5 0 -5 -1 0 -1 2,382 0 2,382 433 0 433
10 Diversified Consumer Services 677 0 677 125 0 125 -4 0 -4 -1 0 -1 1 0 1 0 0 0 683 0 683 124 0 124
11 Food, Beverages & Tobacco 67,120 76 67,196 12,403 14 12,417 191 0 191 35 0 35 125 0 125 23 0 23 70,650 76 70,727 12,855 14 12,869
12 Forest Materials 447 0 447 83 0 83 3 0 3 1 0 1 1 0 1 0 0 0 447 0 447 81 0 81
13 General Industrials 5,996 0 5,996 1,108 0 1,108 -40 0 -40 -7 0 -7 -14 0 -14 -3 0 -3 6,306 0 6,306 1,147 0 1,147
14 Hardware Technology & Equipment 264 0 264 49 0 49 1 0 1 0 0 0 -2 0 -2 0 0 0 240 0 240 44 0 44
15 Healthcare Equipment & Supplies 1,161 0 1,161 215 0 215 -1 0 -1 0 0 0 8 0 8 1 0 1 1,124 0 1,124 204 0 204
16 Healthcare Services 4,251 125 4,376 785 23 809 24 0 24 4 0 4 12 0 12 2 0 2 4,332 125 4,457 788 23 811
17 Hotels, Restaurants & Tourism 4,660 0 4,660 861 0 861 11 -100 -89 2 -18 -16 13 0 13 2 0 2 4,863 0 4,863 885 0 885
18 Household & Personal Products 45,955 0 45,955 8,492 0 8,492 61 0 61 11 0 11 -86 0 -86 -16 0 -16 45,623 0 45,623 8,301 0 8,301
19 Media 12,434 0 12,434 2,298 0 2,298 -82 0 -82 -15 0 -15 145 190 336 26 35 61 13,347 190 13,537 2,428 35 2,463
20 Metals & Mining 36,906 535 37,441 6,820 99 6,918 -139 -25 -163 -26 -5 -30 163 -124 40 30 -23 7 36,016 280 36,296 6,553 51 6,604
21 Oil & Gas 74,610 7,040 81,650 13,787 1,301 15,088 -446 -996 -1,442 -82 -184 -266 -521 411 -110 -95 75 -20 72,078 7,487 79,564 13,115 1,362 14,477
22 Pharmaceuticals & Biotechnology 57,991 82 58,074 10,716 15 10,731 236 20 256 44 4 47 810 0 810 147 0 147 59,089 82 59,171 10,751 15 10,766
23 Realty 15,517 255 15,772 2,867 47 2,914 -170 0 -170 -31 0 -31 62 0 62 11 0 11 16,856 255 17,111 3,067 46 3,113
24 Retailing 2,718 0 2,718 502 0 502 -20 0 -20 -4 0 -4 6 0 6 1 0 1 2,753 0 2,753 501 0 501
25 Software & Services 124,102 0 124,102 22,932 0 22,932 182 0 182 34 0 34 453 0 453 83 0 83 122,737 0 122,737 22,332 0 22,332
26 Telecom Services 22,699 1,400 24,099 4,194 259 4,453 -44 0 -44 -8 0 -8 56 0 56 10 0 10 24,847 1,400 26,247 4,521 255 4,776
27 Telecommunications Equipment 138 0 138 25 0 25 7 0 7 1 0 1 4 0 4 1 0 1 141 0 141 26 0 26
28 Textiles, Apparels & Accessories 16,204 0 16,204 2,994 0 2,994 70 0 70 13 0 13 43 0 43 8 0 8 16,597 0 16,597 3,020 0 3,020
29 Transportation 10,153 0 10,153 1,876 0 1,876 -100 0 -100 -18 0 -18 37 0 37 7 0 7 10,265 0 10,265 1,868 0 1,868
29 a Airlines  206 0 206 38 0 38 -41 0 -41 -8 0 -8 2 0 2 0 0 0 237 0 237 43 0 43
29 b Logistics  754 0 754 139 0 139 0 0 0 0 0 0 -1 0 -1 0 0 0 735 0 735 134 0 134
29 c Marine Port & Services  3,574 0 3,574 660 0 660 32 0 32 6 0 6 11 0 11 2 0 2 3,652 0 3,652 664 0 664
29 d Roads & Highways  1,061 0 1,061 196 0 196 -83 0 -83 -15 0 -15 29 0 29 5 0 5 1,130 0 1,130 206 0 206
29 e Shipping  1,022 0 1,022 189 0 189 -6 0 -6 -1 0 -1 2 0 2 0 0 0 1,016 0 1,016 185 0 185
29 f Surface Transportation  32 0 32 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 33 0 33 6 0 6
29 g Transport Related Services  3,505 0 3,505 648 0 648 -2 0 -2 0 0 0 -5 0 -5 -1 0 -1 3,462 0 3,462 630 0 630
30 Utilities3 36,723 578 37,300 6,786 107 6,892 56 -8 49 10 -1 9 141 50 191 26 9 35 37,175 613 37,788 6,764 111 6,876
31 Sovereign 0 71,474 71,474 0 13,207 13,207 0 4,754 4,754 0 878 878 0 785 785 0 143 143 0 72,163 72,163 0 13,130 13,130
32 Others4 14,711 51,751 66,461 2,718 9,563 12,281 248 406 654 46 75 121 404 200 604 74 36 110 15,551 51,792 67,344 2,830 9,424 12,253
  Grand Total 1,052,215 169,685 1,221,900 194,432 31,355 225,787 554 6,418 6,972 102 1,186 1,288 3,434 2,090 5,524 625 380 1,005 1,071,324 171,420 1,242,744 194,932 31,190 226,122
                                                   
1 "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under  "Other Financial Services" are as follows:
 - Financial Institutions
 - Holding Companies
 - Housing Finance Companies
 - Investment Companies
 - Other Finance companies (including NBFCs)
                                           
                                           
                                           
                                           
                                           
                                           
                                           
                                           
                                                   
2AS per BSE Classification Companies under  "Diversified" are as follows:

                                           
                                           
Mercator Limited                                            
Kutch Salt & Allied Industries Ltd.                                            
SVARTCORP                                            
Advanced Micronic Devices Ltd.                                            
VBC Industries Ltd                                            
Cosco (India) ltd.                                            
DCM Shriram Consolidated Ltd.                                            
Cimmco Ltd                                            
Gillanders Arbuthnot & Co. Ltd.                                            
ADITYA BIRLA NUVO LTD.                          
KESORAM IND                                            
Empire Industries Ltd.,                                            
BALMER LAWRI                                            
3M INDIA LTD                                            
                                                   
3Sub-category under  "Utilities" are as follows:
 - Electric Utilities
 - Other Utilities (Including Pipelines)
                                           
                                           
                                           
                                                   
4AUC of Top 10 companies under Others Category in Debt is as below                                          
Sr. No. Companies As on November 15, 2012 in INR Cr. Companies As on October 31, 2012 in INR Cr.                                          
1 NABARD 8,945 NABARD 9,139                                          
2 Exim Bank 7,410 Exim Bank 7,419                                          
3 National Housing Bank 4,380 National Housing Bank 4,770                                          
4 EMGFL Ltd 2,332 EMGFL Ltd 2,332                                          
5 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000                                          
6 SIDBI 1,864 SIDBI 1,964                                          
7 WIRELESS BUSINESS SERVICES PVT LTD 1,335 WIRELESS BUSINESS SERVICES PVT LTD 1,335                                          
8 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280                                          
9 WIRELESS BROAD BUS SER DELHI RESET RTN 1,120 WIRELESS BROAD BUS SER DELHI RESET RTN 1,120                                          
10 KOTAK MAHINDRA PRIME LTD 991 TRIL Infopark Ltd  980                                          
  Total 31,657 Total 32,338                                          
                                                   
  Note: RBI reference rate is used for conversion from INR to USD                                            
  AUC as on November 15, 2012 54.959                                              
  Net Investment November 1-15, 2012 54.959                                              
  AUC as on October 31, 2012 54.1175                                              
  Net Investment October 16-31, 2012 54.1175                                              
  INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.                                            
                                                   
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".